Player of the Year 2012 | ||||||||||
Winner: David Daly | ||||||||||
Top 20 |
||||||||||
The Courses: | ||||||||||
1: Luttrellstown 2: Hermitage 3: Killeen Castle 4: Powerscourt |
5: Druids Glen 6: Headfort 7: Castleknock |
|||||||||
Course | ||||||||||
Player’s Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Best 5 |
||
1 | David Daly | 37 | 36 | 39 | 28 | 32 | 32 | 176 | ||
2 | Denis Marnane | 39 | 38 | 33 | 32 | 27 | 30 | 172 | ||
John O’Grady | 29 | 37 | 37 | 29 | 35 | 34 | 172 | |||
4 | Denny Byram | 27 | 25 | 32 | 35 | 30 | 37 | 36 | 170 | |
William Fitzgerald | 37 | 31 | 34 | 30 | 23 | 33 | 35 | 170 | ||
6 | Jason Smith | 23 | 29 | 34 | 33 | 34 | 34 | 164 | ||
7 | Leo Lennon Maher | 20 | 28 | 34 | 31 | 34 | 35 | 162 | ||
Dan O’Shea | 31 | 27 | 30 | 22 | 29 | 36 | 36 | 162 | ||
9 | Tom Hickey | 27 | 25 | 32 | 35 | 30 | 37 | 44 | 160 | |
10 | Don Spollen | 33 | 31 | 30 | 31 | 33 | 30 |
158 | ||
11 | Bernard Tully | 32 | 30 | 31 | 27 | 33 | 26 | 29 |
155 | |
12 | Rory Toal | 23 | 33 | 29 | 33 | 35 | 153 | |||
13 | Donal Doherty | 33 | 25 | 26 | 24 | 28 | 40 | 152 | ||
14 | Leo Harte | 34 | 19 | 26 | 28 | 24 | 28 | 35 | 151 | |
Brian Smith | 35 | 31 | 28 | 30 | 26 | 27 | 151 | |||
16 | Donny Baggett | 25 | 38 | 29 | 27 | 31 | 150 | |||
Cathal O’Reilly | 32 | 20 | 33 | 33 | 32 | 150 | ||||
18 | Mick McKenna | 26 | 33 | 28 | 27 | 35 | 149 | |||
Brendan Quinn | 31 | 29 | 35 | 28 | 26 | 149 | ||||
Jed Thompson | 22 | 31 | 27 | 24 | 35 | 32 | 149 | |||
The Player of the Year is decided on the best five cards from our seven singles outings. Deductions do not apply to Player of the Year scores. |
||||||||||
If you are aware of any errors, please let us know |