| Deductions for 2013 | |||||||||||||||
| *Full details of the Deductions System here | |||||||||||||||
| The Courses: |
|||||||||||||||
| 1: Portmarnock Links 2: The Heritage 3: Killeen Castle 4: Rathsallagh (Captain’s Day) |
5: Druids Glen (President’s Day) 6: Powerscourt West 7: Luttrellstown |
||||||||||||||
| (Alphabetical by surname) | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||||||||
| Fred Brereton | 1.5 | 1.0 | 2.5 | ||||||||||||
| Denny Byram | 1.5 | 1.5 | |||||||||||||
| Ian Byrne | 1.5 | 1.5 | |||||||||||||
| Eugene Coady | 1.0 | 1.0 | |||||||||||||
| Tom Conlon | 0.5 | 2.0 | 2.5 | ||||||||||||
| Ray Devlin | 1.0 | 1.5 | 2.5 | ||||||||||||
| Dónal Doherty | 1.0 | 1.0 | |||||||||||||
| Pat Edwards | 1.5 | 1.5 | |||||||||||||
| Eamon Fee | 1.5 | 1.5 | |||||||||||||
| Eamon Field | 0.5 | 0.5 | |||||||||||||
| John Fitzgerald | 1.5 | 1.5 | 1.5 | 4.5 | |||||||||||
| William Fitzgerald | 0.5 | 2.0 | 2.5 | ||||||||||||
| Jim Flynn | 1.5 | 1.5 | 3.0 | ||||||||||||
| Eugene Halferty | 0.5 | 0.5 | |||||||||||||
| Leo Harte | 1.5 | 1.5 | 3.0 | ||||||||||||
| Dónal Horgan | 1.0 | 0.5 | 1.0 | 2.5 | |||||||||||
| Tony Hughes | 1.0 | 0.5 | 1.5 | ||||||||||||
| Larry Keegan | 1.5 | 1.5 | |||||||||||||
| Norbert Kellett | 1.5 | 0.5 | 0.5 | 2.5 | |||||||||||
| Fer Kelly | 0.5 | 0.5 | 0.5 | 1.0 | 2.5 | ||||||||||
| Kevin Kilduff | 2.0 | 2.0 | |||||||||||||
| Chris Kinsella | 1.0 | 1.0 | |||||||||||||
| Leo Lennon Maher | 2.0 | 0.5 | 1.5 | 4.0 | |||||||||||
| Joe Lynch | 1.5 | 1.5 | |||||||||||||
| Dennis Markey | 1.0 | 0.5 | 1.0 | 1.0 | 3.5 | ||||||||||
| Denis Marnane | 2.0 | 0.5 | 2.5 | ||||||||||||
| Marl McClean | 1.0 | 1.0 | |||||||||||||
| Mick McKenna | 1.0 | 1.0 | |||||||||||||
| Joe McMahon | 1.5 | 1.5 | 3.0 | ||||||||||||
| Kieran O’Brien | 2.0 | 0.5 | 2.5 | ||||||||||||
| Paul O’Gorman | 0.5 | 0.5 | |||||||||||||
| John O’Grady | 0.5 | 0.5 | |||||||||||||
| Ger O’Hea | 1.0 | 1.0 | |||||||||||||
| Dan O’Shea | 1.5 | 1.5 | |||||||||||||
| Gay Smith | 1.5 | 1.5 | |||||||||||||
| Jason Smith | 0.5 | 0.5 | |||||||||||||
| Don Spollen | 1.0 | 1.0 | 2.0 | ||||||||||||
| Rory Toal | 1.5 | 1.5 | |||||||||||||
| Bernard Tully | 1.0 | 1.5 | 2.5 | ||||||||||||
| Damien Whelan | 1.5 | 1.5 | |||||||||||||
| Deductions do not apply to Player of the Year scores or to the overall winner of Captain’s and President’s Prizes |
|||||||||||||||
| If you are aware of any errors, please let us know | |||||||||||||||