Player of the Year 2013 | |||||||||
The Winner! | |||||||||
Leo Lennon Maher |
|||||||||
The Top 20 | |||||||||
The Courses: | |||||||||
1: Portmarnock Links 2: The Heritage 3: Killeen Castle 4: Rathsallagh |
5: Druids Glen 6: Powerscourt West 7: Luttrellstown |
||||||||
Course | |||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Best 5 | |
1 | Leo Lennon Maher | 35 | 32 | 32 | 33 | 35 | 37 | 38 | 178 |
2 | Dennis Markey | 34 | 28 | 17 | 36 | 35 | 37 | 35 | 177 |
3 | John Fitzgerald | – | 34 | 35 | 34 | 36 | – | 35 | 174 |
4 | Leo Harte | – | – | 27 | 38 | 38 | 32 | 30 | 165 |
Kevin Kilduff | 26 | – | 25 | 34 | 41 | 31 | 33 | 165 | |
Bernard Tully | 28 | – | 29 | 36 | 28 | 39 | 33 | 165 | |
7 | Fred Brereton | – | 33 | 29 | 39 | 27 | 36 | – | 164 |
Fer Kelly | 28 | 27 | 28 | 37 | 35 | 36 | – | 164 | |
Kieran O’Brien | 27 | 36 | 29 | 34 | 27 | 29 | 36 | 164 | |
10 | Donal Horgan | – | 29 | – | 36 | 33 | 36 | 29 | 163 |
Denis Marnane | – | 28 | 37 | 29 | 35 | 34 | 28 | 163 | |
Joe McMahon | 26 | 24 | 35 | 37 | – | – | 41 | 163 | |
13 | Denny Byram | 34 | 28 | 32 | 32 | 26 | 34 | – | 160 |
14 | William Fitzgerald | 25 | 30 | 28 | 29 | 32 | 39 | 29 | 159 |
John O’Grady | 29 | 26 | – | 31 | 26 | 34 | 39 | 159 | |
16 | Eamon Fee | 27 | 18 | 25 | 23 | 30 | 35 | 41 | 158 |
17 | Norbert Kellett | 19 | 35 | 29 | 35 | 24 | 34 | 24 | 157 |
18 | Jason Smith | 32 | 30 | 29 | 34 | 27 | 29 | 31 | 156 |
19 | Dan O’Shea | 18 | – | 18 | 36 | 33 | 31 | 37 | 155 |
20 | Mick McKenna | 18 | – | 32 | 32 | 27 | 32 | 30 | 153 |
The Player of the Year is decided on the best five cards from our seven singles outings. Deductions do not apply to Player of the Year scores. |