Deductions for 2014 | ||||||||||||||
*Full details of the Deductions System here | ||||||||||||||
The Courses: |
||||||||||||||
1: Castleknock 2: Knightsbrook 3: Black Bush 4: Carton O’Meara (Captain’s Day) |
5: Luttrellstown 6: Hermitage (President’s Day) 7: Howth |
|||||||||||||
(Alphabetical by surname) | 1 | 2 | 3 | 4 | 5 | 6 | Total | |||||||
Maurice Carbery | 1.5 | 1.5 | ||||||||||||
Jim Clancy | 1.0 | 1.0 | ||||||||||||
John Crowley | 1.5 | 2.0 | 3.5 | |||||||||||
Pat Dillon | 1.0 | 1.0 | ||||||||||||
Gary Doherty | 1.0 | 1.0 | ||||||||||||
Jim Doherty | 1.5 | 1.5 | ||||||||||||
Pat Edwards | 1.0 | 0.5 | 1.0 | 2.5 | ||||||||||
Eamon Fee | 1.5 | 1.5 |
||||||||||||
Eamon Field | 1.0 | 1.0 | ||||||||||||
John Fitzgerald | 0.5 | 1.5 | 1.0 | 1.5 | 4.5 | |||||||||
William Fitzgerald | 0.5 | 1.0 | 1.5 | |||||||||||
Jim Flynn | 1.5 | 1.5 | 3.0 | |||||||||||
Brian Grogan | 0.5 | 1.0 | 1.5 | |||||||||||
Leo Harte | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||||
Tom Hickey | 1.5 | 1.5 | 1.5 | |||||||||||
Dónal Horgan | 1.5 | 1.5 | ||||||||||||
Tony Hughes | 1.5 | 1.5 | ||||||||||||
Larry Keegan | 1.5 | 1.5 | ||||||||||||
Norbert Kellett | 0.5 | 0.5 | ||||||||||||
Leo Lennon Maher | 2.0 | 2.0 | 0.5 | 4.5 | ||||||||||
Eugene Lucey | 1.0 | 0.5 | 1.5 | |||||||||||
Dennis Markey | 0.5 | 0.5 | ||||||||||||
Denis Marnane | 1.5 | 1.5 | ||||||||||||
Fionán McDonagh | 1.0 | 0.5 | 1.0 | |||||||||||
John McDonald | 0.5 | 0.5 | ||||||||||||
Mick McKenna | 0.5 | 1.0 | 1.5 | |||||||||||
Kieran O’Brien | 1.5 | 1.5 | ||||||||||||
Paul O’Gorman | 1.0 | 2.0 |
3.0 | |||||||||||
Ray O’Gorman | 1.5 | 0.5 | 2.0 | |||||||||||
Ger O’Hea | 1.5 | 1.5 | ||||||||||||
Dan O’Shea | 1.0 | 2.0 | 0.5 | 3.5 | ||||||||||
Declan Patton | 0.5 | 0.5 | ||||||||||||
Damien Phelan | 1.5 | 1.5 | ||||||||||||
Sean Phelan | 0.5 | 0.5 | ||||||||||||
Brian Smith | 1.5 | 1.5 | 3.0 | |||||||||||
Gay Smith | 1.0 | 1.5 | 1.5 | 4.0 | ||||||||||
Jason Smith | 0.5 | 0,5 | ||||||||||||
John Smyth | 2.0 | 2.0 | ||||||||||||
Don Spollen | 1.5 | 1.5 | ||||||||||||
Jed Thompson | 1.5 | 1.5 | ||||||||||||
Rory Toal | 0.5 | 0.5 | 1.0 | |||||||||||
Damien Whelan | 1.5 | 1.5 | ||||||||||||
Deductions do not apply to Player of the Year scores or to the overall winner of Captain’s and President’s Prizes |