| Matchplay 2014 | ||||
| The Winner |
||||
| Leo Lennon Maher | ||||
| The Final | ||||
| Match | Winner | |||
| Ken O’Reilly | v | Leo Lennon Maher | Leo Lennon Maher | |
| The Semi-Finals | ||||
| Match | Winner | |||
| Ken O’Reilly | v | Damien Whelan | Ken O’Reilly | |
| Jason Smith | v | Leo Lennon Maher | Leo Lennon Maher | |
| Second Round | ||||
| Match | Winner | |||
| Ken O’Reilly | v | Mick McKenna | Ken O’Reilly | |
| Damien Whelan | v | Fer Kelly | Damien Whelan | |
| Jason Smith | v | Bernard Tully | Jason Smith | |
| Leo Lennon Maher | v | Denis Markey | Leo Lennon Maher | |
| First Round | ||||
| Match | Winner | |||
| Jonathan Smith | v | Mick McKenna | Mick McKenna (w/o) | |
| Fer Kelly | v | Pat Dillon | Fer Kelly (w/o) | |
| Jason Smith | v | Eamon Fee | Jason Smith | |
| Damien Whelan | v | Ray O’Gorman | Damien Whelan (w/o) | |
| Gay Smith | v | Bernard Tully | Bernard Tully | |
| Ken O’Reilly | v | Tom Conlon | Ken O’Reilly | |
| Leo Lennon Maher | v | William Fitzgerald | Leo Lennon Maher | |
| Denis Marnane | v | Paul O’Gorman | Denis Markey (w/o) | |
| (B) = By | (w/o) = walkover | |||
![]() |
||||
![]() Matchplay Rules here |
||||

