|
|||||||||||
2015 Winner: John Fitzgerald |
|||||||||||
|
|||||||||||
The Courses: |
|||||||||||
1: Portmarnock Links ✓ |
|||||||||||
|
|||||||||||
Course | |||||||||||
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Best 5 | |||
1 | John Fitzgerald | 39 | 39 | 39 | 36 | 28 | – | 32 | 185 | ||
2 | Jim Flynn | 34 | 35 | 30 | 28 | 32 | 42 | 27 | 173 | ||
3 | William Fitzgerald | 33 | 30 | 29 | 34 | 30 | 42 | 33 | 172 | ||
4 | Kieran O’Brien | 36 | – | – | 33 | 28 | 35 | 37 | 169 | ||
5 | Jed Thompson | 44 | 33 | 31 | – | 26 | 31 | – | 165 | ||
6 | Brian Smith | 30 | 33 | 33 | 32 | 25 | 34 | 31 | 163 | ||
7 | Eugene Lucey | 31 | – | 27 | 37 | 31 | 30 | 32 | 161 | ||
8 | Ray O’Gorman | – | 22 | 33 | 40 | 23 | 32 | 31 | 159 | ||
9 | Dónal Horgan | 25 | 29 | 34 | 31 | 30 | 34 | – | 158 | ||
10 | Leo Lennon Maher | 30 | 36 | 28 | 28 | 32 | – | 25 | 154 | ||
11 | Eamonn Fee | 29 | 19 | 29 | 30 | 27 | 33 | 30 | 151 | ||
12 | John Crowley | 36 | – | 23 | – | 22 | 34 | 34 | 149 | ||
13 | Paul O’Gorman | 33 | 26 | 27 | 28 | 27 | 31 | 26 | 146 | ||
Jason Smith | 27 | 35 | – | 34 | 21 | 26 | 24 | 146 | |||
15 | Terry Moore | 32 | 35 | – | – | 31 | 20 | 27 | 145 | ||
John Ruane | 32 | 23 | – | 27 | 31 | 28 | 27 | 145 | |||
17 | Leo Harte | – | 29 | 26 | 27 | 24 | 27 | 35 | 144 | ||
18 | Pat Edwards | 27 | – | – | 31 | 26 | 37 | 22 | 143 | ||
Tony Hughes | 38 | – | 35 | 30 | – | 40 | – | 143 | |||
Bernard Tully | 22 | 27 | – | 33 | 31 | 24 | 28 | 143 | |||
Please do let us know if you spot any errors. | |||||||||||
The Golfer of the Year is decided on the best five cards from our seven singles outings. Deductions do not apply to Player of the Year scores. |