|
|||||
Day | Date |
Course |
Tee Times |
Sponsor |
|
Thursday | 16th April | Portmarnock Links | 10.10 – 12.02 | Heineken | |
Thursday | 21st May | Killeen Castle | 09.30 – 11.50 | Myo’s Golf Society | |
Thursday | 18th June | Palmerstown Stud | 09.30 – 11.50 | Diageo | |
Thursday | 16th July | Newlands (Captain’s Day – Leo Lennon Maher) |
10.00 – 13.15 | Leo Lennon Maher | |
Thursday | 13th August | Druids Glen (President’s Day – Mick McKenna) |
09.40 – 12.50 | Mick McKenna | |
Thursday | 17th September | Hermitage | 10.00 – 12.30 | Our Castleknock Tennis Players | |
Thursday | 15th October | K Club (25th Anniversary Special Outing) | 10.00 – 12.20 | Myo’s Golf Society | |
Saturday | 21st November | Elmgreen – Team Scramble (rules here) | 10.00 – 12.00 | Myo’s | |
Cider Cup: Friday |
28th August | v Laurel Lodge at Luttrellstown (details here) | 11.00 – 11:50 | Myo’s | |
Many thanks to all our Sponsors |
Friday |
1st April |
The Island |
10.10 – 13.00 |
Friday |
13th May |
Carlow |
10.30 – 13.00 |
Thursday |
23rd June |
Palmerstown House |
11.00 – 14.00 |
Thursday |
21st July |
Killeen Castle |
11.00 – 14.00 |
Thursday |
25th August |
Druid’s Glen |
10.30 – 13.30 |
Friday |
23rd September |
Lucan |
10.30 – 13.00 |
Thursday |
13th October |
Castleknock |
10.00 – 12.30 |
Saturday |
19th November |
Elmgreen (Turkey Scramble) |
10.30 – 12.30 |