Timesheet | ||||
for | ||||
Liam Delaney’s Captain’s Day |
||||
at | ||||
The K Club Smurfit Course |
||||
23rd of June 2016 | ||||
This online timesheet is for reference only There may be further updates on the master sheet in Myo’s |
||||
Visitors welcome |
||||
If for any reason you can’t play, please delete your name as soon as possible to make the tee time available to others |
||||
If you spot any errors, please let us know | ||||
Time | Player 1 | Player 2 | Player 3 | Player 4 |
11.20 | Dónal Horgan | Fred Brereton | Brian Smith | Ray O’Gorman |
11.30 | Paul O’Gorman | Chris Kinsella | Maurice Brennan | Ray Coyne (V) |
11.40 | Denis Marnane | John Fitzgerald | William Fitzgerald | |
11.50 | Leo Lennon Maher | Eugene Lucey | Aidan Browne | John McCarthy (V) |
12.00 | CAPTAIN | Paul Corkery (V) | Shay Farrell (V) | Fran Branigan (V) |
12.10 | Fran Rooney | Pat Dillon | Dónal Doherty | |
12.20 | Jim Clancy | John O’Grady | Mick McKenna | Alex Corcoran |
12.30 | Jim Murray | Eamon Field | John Crowley | Leo Harte |
12.40 | Ray Devlin | Ger O’Hea | Brian Brown | Jim Flynn |
12.50 | Jimmy Doherty | Merlin | Fionán McDonagh | Kieth Duffy |
13.00 | PRESIDENT | Sean Phelan | John McDonald | Norbert Kellett |
13.10 | John Cloonan | Dermot Murray | Eugene Coady | Jim Sharkey |
13.20 | Pat Edwards | Kieran O’Brien | Don Spollen | Jim Doherty |
13.30 | Noel Murray | Jed Thompson | Tom Hickey | Dan O’Shea |
Reserve | ||||
Please arrive at the course in time to familiarise yourself with the local rules and tees in play and be on the first tee – ready to play – at your appointed time | ||||
Sponsored by Liam Delaney |