|
|
|||||||||||
|
Congratulations to our 2016 Player of the Year John Crowley
|
|||||||||||
|
Golfer of the year John Crowley with Captain Liam Delaney and President Maurice Carbery at the AGM |
|||||||||||
| For Golfer of the Year status for 2017 see “Results” listings | |||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
The Courses: |
|||||||||||
|
1: Killeen Castle |
|||||||||||
|
|
|||||||||||
| Course | |||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Best 5 | |||
| 1 | John Crowley | – | 34 | 29 | 39 | – | 30 | 36 | 168 | ||
| 2 | Norbert Kellett | 28 | 35 | 26 | 35 | 32 | 31 | – | 161 | ||
| Eugene Lucey | 32 | 38 | 23 | 26 | 33 | 32 | – | 161 | |||
| 4 | Aidan Browne | 30 | 32 | 31 | 36 | 24 | 28 | 30 | 159 | ||
| Liam Delaney | 31 | 35 | – | 34 | 28 | – | 31 | 159 | |||
| 6 | Dermot Murray | 32 | 28 | – | 29 | 32 | 19 | 33 | 154 | ||
| 7 | Denny Byram | 31 | – | – | 33 | 27 | 27 | 34 | 152 | ||
| 8 | Kieran O’Brien | 28 | – | 31 | 38 | 30 | 32 | – | 149 | ||
| 9 | William Fitzgerald | 26 | – | 25 | 35 | 30 | 23 | 32 | 148 | ||
| Paul O’Gorman | 17 | – | 34 | 33 | 30 | 21 | 30 | 148 | |||

