Results | Name | H’cap | Score | |||||
Overall Winner: | Leo Lennon Maher | (11) | 34 pts | |||||
Class 1: (up to 16) | 1st: 2nd: | Denny Byram Don Spollen | (12) (13) | 31 pts 31 pts | ||||
Class 2: (17 – 20) | 1st: 2nd: | Fred Brereton Eugene Lucey | (19) (18) | 32 pts 32 pts | ||||
Class 3: (21 plus) | 1st: 2nd: | Jim Murray Dermot Murray | (22) (24) | 32 pts 32 pts | ||||
Best Front 9: Best Back 9: Nearest the Pin: | Denis Marnane Jim Flynn Paul O’Gorman | (16) (20) (20) | 19 pts 17 pts 89 cms (2 ft 11 ins) | |||||
Visitors’ Prize: | Shay Farrell | (14) | 29 pts | |||||
2s Club – 2 winners – Pot: €60 €30 each Liam Delaney (6th) & John Smyth (6th) | ||||||||
Members Played: 33 Visitors: 2 Total: 35 | Par: 72 | SSS: 70 (38 pts) | ||||||
This outing was dedicated to the |