| Palmerstown Stud | ||||
| 21st July 2016 | ||||
| This online timesheet is for reference only There may be further updates on the master sheet in Myo’s |
||||
| Tee times may be moved up if sheet is not filled. Please check before the day |
||||
| If for any reason you can’t play, please delete your name as soon as possible to make the tee time available to others |
||||
| If you spot any errors, please let us know | ||||
| Time | Player 1 | Player 2 | Player 3 | Player 4 |
| 11.40 | Fred Brereton | Brian Smith | Ray O’Gorman | |
| 11:50 | Ger O’Hea | Sean Phelan | Brian Browne | |
| 12:00 | Leo Lennon Maher | Eugene Lucey | Aidan Browne | |
| 12:10 | Mick McKenna | Jim Clancy | Alex Corcoran | |
| 12:20 | Eamon Field | John Crowley | Paul O’Gorman | |
| 12:30 | Norbert Kellett | John McDonald | Maurice Brennan | Chris Kinsella |
| 12:40 | John Cloonan | Jim Sharkey | Dermot Murray | Eugene Coady |
| 12:50 | PRESIDENT | John Fitzgerald | William Fitzgerald | Denis Marnane |
| 13:00 | Denny Byram | Terry Moore | ||
| 13:10 | Betty Byram (V) | Agnes Baxter (V) | May Moore (V) | |
| 13:20 | Kieran O’Brien | Pat Edwards | Chris Ledwidge | |
| 13:30 | Fran Rooney | Merlin O’Reilly | Jimmy Doherty | Dónal Doherty |
| 13:40 | Noel Murray | Jed Thompson | Tom Hickey | Jim Flynn |
|
Please arrive at the course in time to familiarise yourself |
||||
|
|
||||
