Results | Name | H’cap | Score | |||||
Winner: | John Smyth | (17) | 29 pts | |||||
Class 1: (up to 18) | 1st: 2nd: | Eugene Lucey Leo Lennon Maher | (17) (12) | 28 pts (32 – 4) 28 pts (30 – 2) | ||||
Class 2: (19 plus) | 1st: 2nd: | Norbert Kellett Maurice Brennan | (22) (22) | 28 pts (31 – 3) 28 pts (29 – 1) | ||||
Best Front 9: Best Back 9: Nearest the Pin: | Paul O’Gorman Aidan Browne Tom May | (20) (16) (20) | 19 pts 18 pts 305 cm | |||||
Explanation of deductions here (deductions do not apply to Player of the Year scores) | ||||||||
| ||||||||
2s Club – 3 winners – Pot: €51 €17 each Aidan Browne (3rd) Sean Phelan (9th) Maurice Brennan (17th) | ||||||||
Members Played: 26 Visitors: 1 Total: 27 | Par: 72 | SSS: 71 (37 pts) | ||||||
Players who hold CONGU (GUI or ILGU) handicaps are obliged to return scores equal to or better than SSS to their home club |