Results | Name | H’cap | Score | |||||
Winner: | Mick McKenna | (16) | 39 pts (count back) | |||||
Runner-Up: | John Crowley | (19) | 37.5 pts (39 – 1.5) | |||||
Class 1: (up to 16) | 1st: 2nd: 3rd: | Kieran O’Brien William Fitzgerald Aidan Browne | (10) (16) (16) | 36.5 (38 – 1.5) 35 pts 34.5 (36 – 1.5) | ||||
Class 2: (16 – 20 ) | 1st: 2nd: 3rd: | Jim Flynn Rory Toal Terry Moore | (20) (19) (17) | 35 pts 34 pts 33 pts | ||||
Class 3: (21 plus) | 1st: 2nd: 3rd: | Norbert Kellett John Cloonan Ray Devlin | (22) (25) (28) | 33.5 pts (36 – 1.5) 31 pts 30 pts | ||||
Best Front 9: Best Back 9: Nearest the Pin: Nearest the Pin in 2: | Brian Smith Fred Brereton Leo Lennon Maher Rory Toal | (17) (17) (11) (14) | 17 pts 18 pts (count back) 196 cms (6ft 5ins) 142 cms (4ft 8 ins) | |||||
Visitors’ Prize: | Pat Burke | (14) | 35 pts (count back) | |||||
Explanation of deductions here (deductions do not apply to Player of the Year scores) | ||||||||
| ||||||||
2s Club – 4 winners Pot: €68 – €17 each
Maurice Brennan (13th), Fred Brereton (17th) | ||||||||
Members played: 37 Visitors: 14 Total: 51 Par: 70 SSS: 71 (35 pts) | ||||||||
Players who hold CONGU (GUI or ILGU) handicaps are obliged to return scores equal to or better than SSS to their home club |