Timesheet | ||||
for | ||||
Maurice Carbery’s
President’s Day |
||||
at | ||||
Carlow Golf Course |
||||
Thursday 25th August 2016 | ||||
This online timesheet is for reference only There may be further updates on the master sheet in Myo’s |
||||
Visitors welcome |
||||
If for any reason you can’t play, please delete your name as soon as possible to make the tee time available to others |
||||
If you spot any errors, please let us know | ||||
Time | Player 1 | Player 2 | Player 3 | Player 4 |
10:40 | Fred Brereton | Ray O’Gorman (V) | Brian Smith | Pat Dillon |
10:50 | ||||
11:00 | Paul O’Gorman | John Fitzgerald | Norbert Kellett | William Fitzgerald |
11:10 | Chris Kinsella | Mona Kinsella (V) | Tony O’Shea (V) | Angela O’Shea (V) |
11:20 | Maurice Brennan | Dymphna Brennan (V) | Ailsing Brennan (V) | RuaidhrĂ Coyne (V) |
11:30 | Eamon Field | Jim Murray | John Crowley | Matt Keely |
11:40 | Brian Brown | Paddy Murphy (V) | Jim Dunn (V) | Chris Kinsella |
11:50 | John Cloonan | Eugene Coady | Dermot Murray | Sean Phelan |
12:00 | Mick McKenna | Jim Clancy | Alec Corcoran | John O’Grady |
12:10 | CAPTAIN | Leo Lennon Maher | Carlow GC Captain | Tony Stapleton (V) |
12:20 | Jim Flynn | Aidan Browne | Eugene Lucey | Leo Harte (V) |
12:30 | PRESIDENT | Des Carbery (V) | Ray Devlin | Ger O’Hea |
12:40 | Kieran O’Brien | Pat Edwards | Don Spollen | John MacDonald (V) |
12:50 | Denny Byram | Terry Moore | May Moore (V) | Betty Byram (V) |
13:00 | Noel Murray | Tom Hickey | Jed Thompson | |
Please arrive at the course in time to familiarise yourself with the local rules and tees in play and be on the first tee – ready to play – at your appointed time | ||||
Sponsored by Maurice Carbery |