| Name | H’cap | Score | ||||||
| Winner: | Leo Lennon Maher | (13) | 36 pts | |||||
| 2nd | Denis Marnane | (17) | 34 pts | |||||
| Class 1 | 1st | Kieran O’Brien | (10) | 31 pts | ||||
| (up to 17) | 2nd | Maurice Carbery | (16) | 30 pts | ||||
| Class 2: (18 to 21)) | 1st: 2nd: | Tom Hickey Paul O’Gorman | (19) (21) | 31 29.5 (31-1.5) pts | ||||
| Class 3 | 1st | Norbert Kellett | (22) | 33.5 (35-1.5) pts | ||||
| (22 & above) | 2nd | Matt Keely | (25) | 31 (32-1) pts | ||||
|
| ||||||||
| Best Front 9: |
Chris Kinsella |
(22) | 20 pts | |||||
| Best Back 9 | Ray O’Gorman | (26) | 14 pts (cb) | |||||
| Nearest pin on 6th | Maurice Brennan | (22) | 4ft 10inches | |||||
| Nearest pin on 14th | Brian Smith | (17) | 11ft 6inches | |||||
| Visitor | John MacDonald | (21) | 32 pts | |||||
| Explanation of deductions here (deductions do not apply to Player of the Year scores) | ||||||||
| | ||||||||
| 2s Club – 2 winners – Pot: €112 – Dividend €56 | ||||||||
| Maurice Brennan (22) | on 6th | |||||||
| Leo Lennon Maher (13) | on 16th | |||||||
| Members Played: 32 | ||||||||
| Visitors played: 2 | ||||||||
