|
|
|||||||||
|
Congratulations to our 2017 Player of the Year Brian Brown |
|||||||||
|
|
|||||||||
|
President John Crowley with Golfer of the Year, Brian Brown |
|||||||||
|
|
|||||||||
|
The Courses: |
|||||||||
|
1: St Margarets |
|||||||||
|
Final Position (Best 4 out of 5) |
|||||||||
| Course | |||||||||
| Player | 1 | 2 | 3 | 4 | 5 | Best 4 | |||
| 1 | Brian Brown | 38 | 36 | – | 28 | 34 | 136 | ||
| 2 | Norbert Kellett | 39 | 28 | 35 | 32 | 29 | 135 | ||
| 3 | Aidan Browne | 40 | 27 | 26 | 33 | – | 126 | ||
| 4 | Kieran O’Brien | 34 | 28 | 31 | 24 | 31 | 124 | ||
| 5 | Leo Lennon Maher | 34 | 27 | 36 | 26 | 20 | 123 | ||
| 5 | John O’Grady | 34 | 36 | 19 | 19 | 34 | 123 | ||
| 5 | Paul O’Gorman | 39 | 18 | 31 | 19 | 34 | 123 | ||
| 8 | Liam Delaney | 36 | 29 | – | 29 | 25 | 119 | ||
| 9 | William Fitzgerald | 26 | – | 25 | 35 | 30 | 117 | ||
| 10 | Chris Ledwidge | 24 | 26 | 26 | 31 | 32 | 115 | ||
| 10 | Maurice Carbery | 29 | 24 | 30 | 32 | 22 | 115 | ||
