| Name | H’cap | Score | |||||||
| Overall | Winner | Don Spollen | 15 | 38 pts | |||||
| 2nd | Thomas Hickey | 18 | 37 pts | ||||||
| Class 1 | 1st | Leo Lennon Maher | 12 | 35 pts | |||||
| (up to 16) | 2nd | Kieran O’Brien | 11 | 34 pts | |||||
| Class 2 (From 17 to20) | 1st: 2nd: | Vivian Moore Rav Lalloo | 20 18 | 31 pts 29 pts | |||||
|
Class 3 (21 and above) |
1st 2nd |
Matt Keely Norbert Kellett |
26 23 |
31 pts 30 pts | |||||
|
Best Front 9: Best Back 9: Visitor |
Aidan Browne Ray O’Gorman Paul Fitzgerald |
13 29 17 |
18 pts 17 pts 31 pts | ||||||
| 33 played | |||||||||
| Explanation of deductions here (deductions do not apply to Player of the Year scores) | |||||||||
| | |||||||||
| Nearest the pin (9th Hole) Thomas Hickey (18) 7ft 1 inch | |||||||||
| Twos (Pot €56) 1 winner (€56 | |||||||||
| Ian McClelland | 9th |
