| Name | H’cap | Score | |||||||
| Winner | Aidan Browne | 13 | 35 pts | ||||||
| 2nd | Maurice Carbery | 18 | 34 pts | BB9 | |||||
| Class 1 | 1st | Jim Doherty | 17 | 32 pts | |||||
| (up to 18) | 2nd | Denis Marnane | 17 | 30 pts | BB3 | ||||
| Class 2 | 1st | Paul O’Gorman
| 19
| 34 pts |
| ||||
| From 19 to 22) | 2nd | Jim Flynn | 20 | 31 pts | |||||
|
Class 3 (23 and above) |
1st 2nd |
Eamon Field Jim Sharkey |
24 28 |
30 pts 28.5 pts |
30-1.5 | ||||
|
Best Front 9: Best Back 9: Visitor |
John O’Grady Pat Burke Jack Doherty |
18 15 Scr |
16 pts 18 pts 28 pts |
BB5 | |||||
| 39 played | |||||||||
| Explanation of deductions here (deductions do not apply to Player of the Year scores) | |||||||||
| Nearest the pin* (15th Hole) Rory Toal 9ft 2 inch | |||||||||
| * Sponsor: Thomas Hickey | |||||||||
| Two’s: (Pot €73) 1 winner: €73: Aidan Browne | 4th | ||||||||
| | |||||||||
