Name |
Playing H’cap | Score | |||||||
Winner: | John Forde | 29 | 37 pts | ||||||
2nd | Aidan Browne | 9 | 36 pts | ||||||
3rd | Jim McEvoy | 24 | 36 pts | ||||||
Class 1 | 1st | Leo lennon Maher | 13 |
35 pts | |||||
(up to 18) | 2nd | John Rohan | 14 | 34 pts | |||||
Class 2 | 1st | Brian Brown | 19 | 35 pts | |||||
(From 19 to 22) | 2nd | Niall White | 22 | 33 pts | BB9 | ||||
Class 3 | 1st | John Crowley | 23 | 32 pts | |||||
(23 and above) | 2nd | Ger O’Hea | 24 | 31 pts | |||||
Front 9 | Paul O’Gorman | 19 | 20 pts | ||||||
Back 9 | Jim Doherty | 20 | 18 pts | ||||||
“The par 3’s” | Tom Maye | 18 | 10pts | ||||||
Visitor |
Padraic Caffrey | 19 | 36 pts | ||||||
40 played including 3 visitors …. Yellow TeesĀ Slope 124
Explanation of deductions here
(deductions do not apply to Player of the Year scores)