| | | | | | Name |
Playing
H’cap
| Score | |
| | Winner: | | Don Spollen | 19 | 37 pts | BB9 |
| |
2nd
| | William Fitzgerald | 21 | 37pts | |
| | | Class 1 | 1st | | Kieran O’Brien | 14 |
36pts
| |
| | | (up to 19) | 2nd | | John Rohan | 13 | 33.5 pts | 36-1.5 |
| | | Class 2 | 1st | | Jim Flynn | 24 | 34.5 pts | 36-1.5 |
| | | (20 to 24) | 2nd | | Colm Moloney | 23 | 34 pts | |
| | | Class 3 | 1st | | Eamon Field | 27 | 34 pts | |
| | | (25 and above) | | | Jim Sharkey | 26 | 33.5 | 35-1.5 BB9 |
| | | Front 9 | | | Eugene Coady | 27 | 20 pts | |
| | | Back 9 | | | Leo Lennon Maher | 11 | 19 pts | |
| | | Visitor | | | Jim Verling | 17 | 36 pts | |
| | | | | | | | | |
| | | Nearest thePin | 16th | | John Forde | 30 | 18 ft 6 inches | |
|
32 played including 2 visitors …. Green Tees Slope = 128
Explanation of deductions here
(deductions do not apply to Player of the Year scores)