Captain Jed Thompson presents the 2010 Player of the Year Trophy to Denny Byram |
|||||||||||
Key to Courses: 1: Carton – Montgomerie 2: Royal Tara 3: Killeen Castle |
4: Carton – O’Meara 5: Concra Wood 6: Luttrellstown 7: Castleknock |
Best 5 cards | |||||||||
Course | |||||||||||
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||
1 | Denny | Byram | 36 | 36 | 36 | 34 | 35 | 177 | |||
2 | Joe | McMahon | 39 | 31 | 34 | 36 | 34 | 174 | |||
3 | Dan | O’Shea | 30 | 29 | 40 | 34 | 41 | 174 | |||
4 | Maurice | Carbery | 31 | 33 | 33 | 34 | 36 | 167 | |||
5 | Christy | Singh | 40 | 32 | 33 | 34 | 28 | 167 | |||
6 | Tony | Rochford | 40 | 28 | 32 | 30 | 37 | 167 | |||
7 | Martin | Nolan | 34 | 41 | 26 | 36 | 29 | 166 | |||
8 | Jed | Thompson | 41 | 33 | 33 | 29 | 30 | 166 | |||
9 | Brian | Smith | 32 | 32 | 31 | 35 | 35 | 165 | |||
10 | John | Fitzgerald | 35 | 32 | 32 | 34 | 31 | 164 | |||
11 | William | Fitzgerald | 33 | 34 | 37 | 33 | 26 | 163 | |||
12 | Don | Spollen | 33 | 38 | 31 | 28 | 33 | 163 | |||
13 | Denis | Marnane | 32 | 31 | 35 | 27 | 37 | 162 | |||
14 | Betty | Byram | 30 | 30 | 28 | 19 | 27 | 27 | 161 | ||
15 | Tom | Hickey | 34 | 31 | 30 | 28 | 37 | 160 | |||
16 | Jason | Smith | 32 | 29 | 28 | 37 | 33 | 159 | |||
17 | Liam | Delaney | 33 | 27 | 32 | 30 | 35 | 157 | |||
18 | Terry | Moore | 32 | 30 | 33 | 35 | 27 | 157 | |||
19 | Norbet | Kellett | 29 | 24 | 33 | 31 | 39 | 156 | |||
20 | Jim | Flynn | 28 | 34 | 33 | 28 | 32 | 155 | |||
21 | Leo | Lennon Maher | 34 | 23 | 35 | 26 | 36 | 154 | |||
22 | Kevin | Baxter | 24 | 35 | 30 | 29 | 32 | 150 | |||
23 | Darren | Smith | 30 | 29 | 31 | 30 | 30 | 150 | |||
24 | Leo | Keogh | 29 | 34 | 34 | 20 | 31 | 148 | |||
25 | Gay | Smith | 34 | 29 | 30 | 17 | 37 | 147 | |||
26 | Ray | Devlin | 33 | 30 | 25 | 29 | 29 | 146 | |||
27 | Ronan | Quinlan | 30 | 31 | 28 | 29 | 28 | 146 | |||
28 | Eamon | Field | 31 | 33 | 28 | 27 | 26 | 145 | |||
29 | Paul | O’Gorman | 28 | 29 | 35 | 25 | 28 | 145 | |||
30 | Dan | Keavney | 32 | 27 | 24 | 31 | 27 | 141 | |||
31 | Cathal | O’Reilly | 30 | 33 | 26 | 27 | 23 | 139 | |||
32 | John | O’Grady | 24 | 31 | 26 | 28 | 28 | 137 | |||
33 | Damien | Whelan | 26 | 26 | 22 | 31 | 32 | 137 | |||
34 | Bernard | Tully | 30 | 37 | 30 | 35 | 132 | ||||
35 | Fred | Brereton | 30 | 42 | 25 | 33 | 130 | ||||
36 | Dan | McInerney | 37 | 37 | 28 | 28 | 130 | ||||
37 | Tony | Hughes | 25 | 32 | 31 | 39 | 127 | ||||
38 | Jim | Doherty | 36 | 39 | 23 | 27 | 125 | ||||
39 | Eugene | Halferty | 35 | 32 | 23 | 34 | 124 | ||||
40 | Agnes | Baxter | 27 | 31 | 19 | 23 | 22 | 122 | |||
41 | Leo | Harte | 35 | 27 | 32 | 28 | 122 | ||||
42 | Marc | McClean | 34 | 28 | 25 | 32 | 119 | ||||
43 | Ray | O’Gorman | 33 | 23 | 28 | 35 | 119 | ||||
44 | Eddie | Murphy | 30 | 26 | 25 | 18 | 19 | 118 | |||
45 | Dermot | Murray | 25 | 27 | 30 | 34 | 116 | ||||
46 | Mick | Corbett | 21 | 18 | 23 | 28 | 21 | 111 | |||
47 | Dan | Callaghan | 27 | 24 | 32 | 26 | 109 | ||||
48 | Gary | Doherty | 30 | 28 | 27 | 23 | 108 | ||||
49 | Jim | Murray | 33 | 26 | 22 | 27 | 108 |
1:Carton – Montgomerie
2: Royal Tara
3: Kileen Castle
4:Carton – O’Meara