Results | Name | H’cap | Score | |||||
Winner: | Tom Hickey | (18) | 32 pts | |||||
Runner-Up: | Don Spollen | (14) | 31 pts (31 – 1.0) | |||||
Class 1: (up to 18) | 1st: 2nd:: | Brian Brown Eugene Lucey | (12) (17) | 30.5 pts (32 – 1.5) 30 pts (33 – 3.0) | ||||
Class 2: (19 plus) | 1st: 2nd: | Dermot Murray John Cloonan | (24) (25) | 31 pts (32 – 1.0) 30 pts (31 – 1.0) | ||||
Best Front 9: Best Back 9: Nearest the Pin: | Norbert Kellett Maurice Carbery John Smith | (22) (15) (16) | 19 pts 16 pts 340 cms | |||||
Visitors’ Prize: | Ben O’Sullivan | (21) | 30 pts | |||||
Explanation of deductions here (deductions do not apply to Player of the Year scores) | ||||||||
| ||||||||
2s Club – 2 winners – Pot: €52 €26 each Aidan Browne (6th) & Eugene Lucey (4th) | ||||||||
Members Played: 31 Visitors: 4 Total: 35 | Par: 72 | SSS: 70 (38 pts) | ||||||
Players who hold CONGU (GUI or ILGU) handicaps are obliged to return scores equal to or better than SSS to their home club |