Timesheet for | ||||
Portmarnock Links | ||||
6th October 2016 | ||||
This online timesheet is for reference only There may be further updates on the master sheet in Myo’s |
||||
If for any reason you can’t play, please let us know as soon as possible to make the tee time available to others. If you spot any errors, please let us know |
||||
Time | Player 1 | Player 2 | Player 3 | Player 4 |
12.10 | ||||
12.20 | William Fitzgerald | Ger O’Hea | Ray Devlin | Rory Toal |
12.30 | Dermot Murray | Jim Sharkey | John Cloonan | Eugene Coady |
12.40 | Eamon Field | Jim Murray | John Crowley | Matt Kealy |
12.50 | Mick McKenna | Jim Clancy | Alec Corcoran | John O’Grady |
13.00 | PRESIDENT | Brian Brown | Maurice Brennan | Paul O’Gorman |
13.10 | Kieran O’Brien | Pat Edwards | Don Spollen | Sean Phelan |
13.20 | Norbert Kellett | Chris Kinsella | John Smyth | Ben O’Sullivan (V) |
13.30 | Aidan Browne | Leo Lennon Maher | Eugene Lucey | |
13.40 | Denny Byram | Terry Moore | ||
13.50 | Noel Murray | Tom Hickey | ||
Please arrive at the course in time to familiarise yourself |