Name | H’cap | Score | |||||
Winner | Aidan Browne | 15 | 40 pts | ||||
2nd | Paul O’Gorman | 20 | 39 pts (on cb) | ||||
Class 1 | 1st | Brian Brown | (13) | 38 pts | |||
(up to 16) | 2nd | Liam Delaney | (15) | 36 pts | |||
Class 2: (17 to 21)) | 1st: 2nd: | William Fitzgerald Terry Moore | (18) (17) | 38 (on cb) 38 pts | |||
Class 3 | 1st | Norbert Kellett | (22) | 39 pts | |||
(22 & above) | 2nd | Matt Keely | (25) | 35 pts | |||
| |||||||
Best Front 9: Best Back 9: Nearest the Pin: | Donal Horgan John O’Grady John Crowley | (21) (18) (17) | 17 pts (on cb) 22 pts 13ft 6 inches | ||||
Visitor | Declan Flynn | (22) | 38 pts | ||||
2s Club – 5 winners – Pot: €60 – Dividend €12 | |||||||
Jim Murray | on 5th | ||||||
Jim Murray | on 15th | ||||||
Brian Brown | on 15th | ||||||
John Cloonan | on 15th | ||||||
Francis Hughes | on 15th | ||||||
Members played: 32 | |||||||
Visitors played: 1 |