| Name | H’cap | Score | ||||||
| Overall | Winner | Leo Lennon Maher | 12 | 35 pts | ||||
| 2nd | William Fitzgerald | 18 | 31 pts (BB9) | |||||
| Class 1 | 1st | Colm Moloney | (18) | 31 pts | ||||
| (up to 18) | 2nd | Brian Smith | (17) | 29 pts (bb9) | ||||
| Class 2: (From 19) | 1st: 2nd: | Chris Ledwidge John Crowley | (19) (19) | 30 pts (bb9) 30 pts (bb9) | ||||
| Best Front 9: Best Back 9: Nearest the Pin: | Brian Browne Fred Brereton Don Spollen | (14) (17) (13) | 17 pts 16 pts (bb6) 32ft 4 inches | |||||
| Visitor | ||||||||
| Explanation of deductions here (deductions do not apply to Player of the Year scores) | ||||||||
| | ||||||||
| 2’s Club – 1 winner Sean Bourke (€60) | ||||||||
| Members Played: 29 | ||||||||
| Visitors played: 0 | ||||||||
