Our Player of the Year 2014 is |
|||
|
Leo Lennon Maher |
||
Here’s the top ten |
|||
Player | Total | ||
1 | Leo Lennon Maher | 192 | |
2 | Dan O’Shea | 187 | |
3 | John Fitzgerald | 185 | |
4 | Paul O’Gorman | 179 | |
5 | Leo Harte | 176 | |
6 | Brian Smith | 175 | |
7 | Eugene Lucey | 174 | |
8 | Dónal Horgan | 171 | |
9 | Jed Thompson | 170 | |
10 | Pat Dillon | 169 | |
Tony Hughes | 169 | ||
The Player of the Year is decided on the best five cards from our seven singles outings. Deductions do not apply to Player of the Year scores. |
|||
|
|||