| Deductions for 2015 | |||||||||||||||
| *Full details of the Deductions System here | |||||||||||||||
| The Courses: | |||||||||||||||
| 1: Portmarnock Links 2: Killeen Castle 3: Palmerstown Stud |
4: Newlands (Captain’s Day) 5: Druids Glen (President’s Day) 6: Hermitage |
||||||||||||||
| (Alphabetical by surname) | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||||||||
| Denny Byram | 2.0 | 2.0 | |||||||||||||
| Maurice Carbery | 0.5 | 0.5 | |||||||||||||
| John Cloonan | 1.0 | 1.0 | |||||||||||||
| Eugene Coady | 1.0 | 1.0 | |||||||||||||
| Alec Corcoran | 0.5 | 0.5 | |||||||||||||
| John Crowley | 1.5 | 1.5 | |||||||||||||
| Liam Delaney | 0.5 | 0.5 | |||||||||||||
| Ray Devlin | 0.5 | 0.5 | |||||||||||||
| Gary Doherty | 1.0 | 1.5 | 1.0 | 3.5 | |||||||||||
| Pat Edwards | 1.0 | 0.5 | 1.5 | ||||||||||||
| Eamonn Fee | 1.0 | 1.0 | 2.0 | ||||||||||||
| Eamon Field | 0.5 | 0.5 | |||||||||||||
| John Fitzgerald | 1.5 | 2.0 | 1.5 | 5.0 | |||||||||||
| William Fitzgerald | 1.5 | 2.0 | 3.5 | ||||||||||||
| Jim Flynn | 0.5 | 1.5 | 0.5 | 1.5 |
4.0 | ||||||||||
| Tom Hickey | 0.5 | 0.5 | |||||||||||||
| Dónal Horgan | 1.5 | 1.5 | 3.0 | ||||||||||||
| Tony Hughes | 1.5 | 1.5 | 3.0 | ||||||||||||
| Matt Keely | 0.5 | 0.5 | |||||||||||||
| Norbert Kellett | 1.5 | 1.5 | |||||||||||||
| Leo Lennon Maher | 1.5 | 0.5 | 2.0 | ||||||||||||
| Eugene Lucey | 0.5 | 1.5 | 2.0 | ||||||||||||
| Carl McAllorum | 0.5 | 0.5 | |||||||||||||
| John McDonald | 1.5 | 1.5 | |||||||||||||
| Mick McKenna | 1.0 | 1.0 | |||||||||||||
| Terry Moore | 1.0 | 1.0 | |||||||||||||
| Jim Murray | 1.5 | 1.5 | |||||||||||||
| Kieran O’Brien | 1.5 | 0.5 | 2.0 | ||||||||||||
| Ray O’Gorman | 1.5 | 2.0 | 3.5 | ||||||||||||
| John O’Grady | 1.5 | 1.5 | |||||||||||||
| Ger O’Hea | 1.5 | 1.5 | 3.0 | ||||||||||||
| Ken O’Reilly | 0.5 | 0.5 | |||||||||||||
| Brendan Quinn | 2.0 | 2.0 | |||||||||||||
| John Ruane | 1.0 | 1.0 | |||||||||||||
| Brian Smith | 1.0 | 1.0 | 2.0 | ||||||||||||
| Darren Smith | 1.0 | 1.0 | 2.0 | ||||||||||||
| Gay Smith | 1.5 | 1.5 | |||||||||||||
| Jason Smith | 1.5 | 0.5 | 2.0 | ||||||||||||
| Jonathan Smith | 1.0 | 1.0 | 2.0 | ||||||||||||
| Jed Thompson |
2.0 | 0.5 | 2.5 | ||||||||||||
| Rory Toal | 1.0 | 1.5 | 2.5 | ||||||||||||
| Bernard Tully | 1.0 | 1.0 | |||||||||||||
| Deductions do not apply to Player of the Year scores or to the overall winner of Captain’s and President’s Prizes |
|||||||||||||||
| Please let us know if you spot any errors | |||||||||||||||
| If you would like to compare, you can see last year’s deductions here |
|||||||||||||||