| Matchplay 2015 | ||||||
| Matchplay Champion Brian Smith | ||||||
Captain Leo Lennon Maher presenting theMatchplay Trophy to our Champion Brian Smith |
||||||
| Preliminary Round |
||||||
| Match | Winner | |||||
| Fred Brereton | v | Jonathan Smith | Jonathan Smith | |||
| John Crowley | v | Stephen Byrne | John Crowley | |||
| Fran Rooney | v |
Tom Conlon | Fran Rooney (w/o) | |||
| First Round |
||||||
| Match | Winner | |||||
| Jonathan Smith | v | Pat Dillon | Pat Dillon (w/o) | |||
| Bernard Tully | v | Jason Smith | Bernard Tully | |||
| William Fitzgerald | v | Ken O’Reilly | William Fitzgerald (w/o) | |||
| Leo Lennon Maher | v | Damien McCrave | Damien McCrave (w/o) | |||
| John Crowley | v | Gay Smith | John Crowley (w/o) | |||
| Darren Smith | v | Mick McKenna | Darren Smith (w/o) | |||
| Fran Rooney | v | Brian Smith | Brian Smith | |||
| Dennis Markey | v | Denny Byram | Denny Byram | |||
| (w/o) = walkover | ||||||
| Quarter-Finals |
||||||
| Match | Winner | |||||
| Pat Dillon | v | Bernard Tully | Bernard Tully (2 & 1) | |||
| William Fitzgerald | v | Damien McCrave | William Fitzgerald | |||
| John Crowley | v | Darren Smith | Darren Smith (1 up) | |||
| Brian Smith | v | Denny Byram | Brian Smith (3 & 2) | |||
| Semi-Finals |
||||||
| Match | Winner | |||||
| Bernard Tully | v | WIlliam Fitzgerald | William Fitzgerald | |||
| Darren Smith | v | Brian Smith | Brian Smith |
|||
| The Final | ||||||
| Match | Winner | |||||
| WIlliam Fitzgerald | v | Brian Smith | Brian Smith | |||
