|
Captains & Presidents of Myo’s |
|||||
Captain | President | |||||
1990 | Chris O’Mara | (no appointment) | ||||
1991 | Leo Murphy | Fred Brereton | ||||
1992 | Dan Keaveney | Peter Dowling | ||||
1993 | Fred Brereton | John Doyle | ||||
1994 | John Kirwan | Malachy Quinn | ||||
1995 | John Gunnigle | Denis Carroll | ||||
1996 | Michael Martin | Harry Horneck | ||||
1997 | Harry Ruane | Dan Keaveney | ||||
1998 | Adrian O’Connell | Ciaran Loftus | ||||
1999 | Tom Conlon | Kevin Baxter | ||||
2000 | Mervyn Fox | Dónal O’Neill | ||||
2001 | Jimmy Robinson | Anna Martin | ||||
2002 | Larry Healy | Alan Williamson | ||||
2003 | Gabriel Smith | Tom Conlon | ||||
2004 | Alan Williamson | Jimmy Robinson | ||||
2005 | Mark McClean | Larry Healy | ||||
2006 | Brian Smith | Dan O’Shea | ||||
2007 | Christy Singh | Dónal Horgan | ||||
2008 | Brendan Quinn | Paul O’Gorman | ||||
2009 | Ronan Quinlan | Ruairí Moran | ||||
2010 | Jed Thompson | Denny Byram | ||||
2011 | Dan O’Shea | Brian Smith | ||||
2012 | Jason Smith | Jim Murray | ||||
2013 | Jonathan Smith | Eamon Field | ||||
2014 | Noel Murray | William Fitzgerald | ||||
2015 | Leo Lennon Maher | Mick McKenna | ||||
2016 | Liam Delaney | Maurice Carbery | ||||
2017 | Rory Toal | John Crowley | ||||
2018 | Kieran O’Brien | Jim Sharkey | ||||
2019 | Matt Keely | Jim Doherty | ||||
2020 | Eugene Lucey | Don Spollen | ||||
2021 | Eugene Lucey | Don Spollen | ||||
2022 | Aidan Browne | Thomas Hickey | ||||
Honorary Life Members | ||||||
Fred Brereton | ||||||
Sean Flanagan | ||||||
Noel Murray | ||||||
Ronan Quinlan |