Results | Name | H’cap | Score | |||||
Winner: | Eugene Lucey | (18) | 38 pts | |||||
2nd: | Brian Brown | (15) | 39 pts (First outing) | |||||
3rd: | Norbert Kellett | (22) | 35 pts | |||||
Class 1: (up to 17) | 1st: 2nd: 3rd: | Liam Delaney Denis Marnane Aidan Browne | (19) (16) (16) | 35 pts 33 pts 32 pts | ||||
Class 2: (18 – 21) | 1st: 2nd: 3rd: | John Crowley Sean Phelan Chris Kinsella | (20) (18) (21) | 34 pts 30 pts 30 pts | ||||
Class 3: (22 – 36) | 1st: 2nd: 3rd: | Ger O’Hea Maurice Brennan Matt Keely | (24) (22) (24) | 31 pts 28 pts 28 pts | ||||
Best Front 9: Best Back 9: Nearest the Pin: | Jim Clancy Tom Hickey Aidan Browne | (19) (17) (16) | 16 pts 18 pts 549 cms (18 ft) | |||||
Visitors Prize: | Paul Corkery | (11) | 36 pts | |||||
Special Bernard Tully Memorial Prize: William Fitzgerald | ||||||||
Explanation of deductions here (deductions do not apply to Player of the Year scores) | ||||||||
| ||||||||
2s Club – 1 winner – Pot: €66 €66 each Eamon Field | ||||||||
Members Played: 36 Visitors: 8 Total: 44 | Par: 72 | SSS: 72 (36 pts) | ||||||
Players who hold CONGU (GUI or ILGU) handicaps are obliged to return scores equal to or better than SSS to their home club | ||||||||
Sponsored by Liam Delaney |