Results | Name | H’cap | Score | |||||
Winner: | Pat Edwards | (22) | 34 pts | |||||
Class 1: (up to 18) | 1st: 2nd: | Denny Byram William Fitzgerald | (13) (16) | 32.5 pts (34 – 1.5) 31 pts (31 – 1) | ||||
Class 2: (19 plus) | 1st: 2nd: | John Crowley Rory Toal | (20) (20) | 33 pts (36 – 3) 32 pts (33 – 1) | ||||
Best Front 9: Best Back 9: Nearest the Pin: | Ger O’Hea Dermot Murray William Fitzgerald | (23) (24) (16) | 20 pts 19 pts 553 cms | |||||
Explanation of deductions here (deductions do not apply to Player of the Year scores) | ||||||||
| ||||||||
2s Club – 0 winners – Pot: €40 (carried over to next outing) | ||||||||
Members Played: 20 | Par: 72 | SSS: 71 (37 pts) | ||||||
Players who hold CONGU (GUI or ILGU) handicaps are obliged to return scores equal to or better than SSS to their home club |