| Name | H’cap | Score | ||||||
| Winner: | John O’Grady | (18) | 36 pts | |||||
| 2nd | Brian Brown | (13) | 34.5 (36-1.5)) | |||||
| Class 1 | 1st | Joe Lynch | (14) | 33 pts | ||||
| (up to 19) | 2nd | Alec Corcoran | (17) | 30 pts | ||||
| Class 2: (From 20)) | 1st: 2nd: | Eugene Coady Dermot Murray | (22) (24) | 31 pts (on cb) 31 pts | ||||
| Best Front 9: Best Back 9: Nearest the Pin: | Kieran O’Brien Norbert Kellett Denny Byram | (10) (23) (12) | 20 pts 18 pts 11ft 5 inches | |||||
| Visitor | Eugene Halferty | (23) | 32 pts | |||||
| Explanation of deductions here (deductions do not apply to Player of the Year scores) | ||||||||
| | ||||||||
| 2s Club – no winners – €52 carried forward | ||||||||
| Members Played: 27 | ||||||||
| Visitors played: 4 | ||||||||
