| Name | H’cap | Score | ||||||
| Winner: | Jim Flynn | (21) | 32 pts | |||||
| 2nd | Maurice Carbery | (17) | 31 (32-1) | |||||
| Class 1 | 1st | Aidan Browne | (14) | 31 pts (33-2) | ||||
| (up to 17) | 2nd | Terry Moore | (17) | 30 pts (31-1) | ||||
| Class 2: | 1st | Chris Ledwidge | (20) | 31 pts | ||||
| (18 & above) | 2nd | Eugene Coady | (22) | 30.5 (32-1.5) | ||||
| Best Front 9: Best Back 9: Nearest the Pin: | Liam Delaney Norbert Kellett Eugene Coady | (15) (21) (22) | 16 pts 18 pts 3ft 6 inches | |||||
| Visitor | Donal Hickey | (16) | 28 pts (on cb) | |||||
| Explanation of deductions here (deductions do not apply to Player of the Year scores) | ||||||||
| | ||||||||
| 2s Club – pot €56 – 4 winners – Dividend = €14 | ||||||||
| Aidan Brown | 4th | |||||||
| Aidan Brown | 7th | |||||||
| Eugene Coady | 7th | |||||||
| Eugene Coady | 10th | |||||||
| Members Played: 28 | ||||||||
| Visitors played: 3 | ||||||||
