| Name | H’cap | Score | |||||||
| Overall | Winner | John Cloonan | 24 | 42 pts | |||||
| 2nd | Kieran O’Brien | 12 | 39 pts | ||||||
| Class 1 | 1st | Aidan Browne | 13 | 33 pts | BB9 | ||||
| (up to 18) | 2nd | Eugene Lucey | 15 | 33 pts | |||||
| Class 2 | 1st | John Crowley
| 20
| 31 pts
| |||||
| From 19 to 22) | 2nd | Donal Horgan | 20 | 30 pts | BB9 | ||||
|
Class 3 (21 and above) |
1st 2nd |
Jim Sharkey Norbert Kellett |
28 23 |
33 pts 32 pts |
33-1 | ||||
| Best Front 9: Best Back 9: |
Thomas Hickey Don Spollen |
19 15
|
18 pts 18 pts
|
| |||||
| 35 played | |||||||||
| Explanation of deductions here (deductions do not apply to Player of the Year scores) | |||||||||
| | |||||||||
| Nearest the pin (13th Hole) Don Spollen 8ft 10 inch | |||||||||
| Twos (Pot: €68) 2 winners : €34 each | |||||||||
| Brian Smith | 2nd | ||||||||
| Don Spollen | 13th | ||||||||
